發(fā)布日期:2014-12-30 15:17:56
| Titanium   Materials | |||
| Item | Sign/Main   Content | Executed   Standard  | Regular Sizes | 
| Titanium   Ingot/Billet | GR1, GR2, GR3,   GR4, GR5, GR7, | ASTM B348, ASTM   B381,  | Diameter 100.0   to 980mm | 
| Titanium Square   Target | 99.5% to 99.9% | ASTM B348, ASTM   B381, | Length 200 to   400mm,  | 
| Titanium Round   Target | Diameter 50 to   900mm,  | ||
| Titanium Bar | GR1, GR2, GR3,   GR4, GR5, GR7, | ASTM B348, ASTM   F67,  | Diameter 6 to   200mm | 
| Titanium Rod | Diameter 8 to   300mm | ||
| Titanium Ring | GR1, GR2, GR5,   GR7, GR9, GR12 | ASTM B381 | Outer Diameter   100 to 1000mm, | 
| Titanium Wire | GR1, GR2, GR3,   GR4, GR5, GR7, | ASTMB863, ASTM   F1295-05, ASTM F2063, AMS 4957 | Diameter 0.05 to   5mm | 
| Titanium Mesh | N/A | Mesh Eyes 0.2 to   150 unit | |
| Titanium   Sheet/Plate | GR1, GR2, GR4,   GR5, GR7, GR9, GR18,GR23, 99.5%-Ti, 99.7%-Ti | ASTM B265, ASTM   F67,  | Thickness 0.3 to   4mm,  | 
| Titanium Coil/   Precision Rolled Strip | AMS   4940/4901/4902,  | Thickness 0.3 to   4.75mm  | |
| Titanium Foil  | GR1, GR2, GR3,   GR4, | ASTM B265,  ASTM F136 | Thickness 0.008   to 0.3mm  | 
| Titanium   Seamless Tube | GR2, GR3, GR4,   GR5,  | ASTM B348, ASTM   B861 | Outer Diameter   15 to 300mm,  | 
| Titanium Welded   Pipe | GR1, GR2, GR4 | ASTM B337, ASTM   B338 | Outer Diameter   45 to 600mm,  | 
| Titanium   Capilary | GR1, GR2, GR5,   GR7,  | N/A | Outer Diameter 1   to 3mm,  | 
 


